| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
April 23, 2008 |
|
April 30, 2008 |
|
May 07, 2008 |
|
May 14, 2008 |
|
May 21, 2008 |
|
May 28, 2008 |
|
June 04, 2008 |
|
June 11, 2008 |
| Spring 2008 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | Eric Robinett | | 9 | 7 |
5 | 21 | | 3 | 8 |
5 | 16 | | 7 | 3 |
6 | 16 | | DNR | DNR |
DNR | 0 | | 8 | 1 |
8 | 17 | | 7 | 10 |
11 | 28 | | 9 | 5 |
7 | 21 | | 6 | 9 |
10 | 25 | | 144 |
144 |
| Amateur | 2 | Mario Valiente | | 5 | 8 |
6 | 19 | | 5 | 5 |
8 | 18 | | 8 | 7 |
2 | 17 | | 8 | 6 |
8 | 22 | | 6 | 6 |
1 | 13 | | 8 | 5 |
2 | 15 | | 10 | 5 |
8 | 23 | | 3 | 10 |
8 | 21 | | 148 |
135 |
| Amateur | 3 | Jotaro Aoi | | 6 | 5 |
1 | 12 | | 10 | 3 |
4 | 17 | | 10 | 4 |
12 | 26 | | 6 | 9 |
7 | 22 | | 4 | 3 |
2 | 9 | | 2 | 10 |
4 | 16 | | 4 | 8 |
10 | 22 | | 8 | 4 |
5 | 17 | | 141 |
132 |
| Amateur | 4 | Jason Ward | | 4 | 5 |
8 | 17 | | 1 | 1 |
1 | 3 | | 6 | 11 |
3 | 20 | | DNR | DNR |
DNR | 0 | | 2 | 8 |
5 | 15 | | 3 | 6 |
6 | 15 | | 4 | 1 |
6 | 11 | | 12 | 7 |
7 | 26 | | 107 |
107 |
| Amateur | 5 | Sam Tsui | | 1 | 1 |
3 | 5 | | 1 | 2 |
4 | 7 | | 4 | 5 |
8 | 17 | | 5 | 10 |
5 | 20 | | 1 | 6 |
5 | 12 | | 6 | 4 |
1 | 11 | | 2 | 10 |
4 | 16 | | 6 | 5 |
4 | 15 | | 103 |
98 |
| Amateur | 6 | John Walker | | DNR | DNR |
DNR | 0 | | 9 | 7 |
10 | 26 | | DNR | DNR |
DNR | 0 | | 3 | 6 |
3 | 12 | | 1 | 4 |
6 | 11 | | 1 | 3 |
8 | 12 | | 6 | 6 |
5 | 17 | | DNR | DNR |
DNR | 0 | | 78 |
78 |
| Amateur | 7 | Samson Kwong | | 3 | 3 |
2 | 8 | | 1 | 5 |
2 | 8 | | 2 | 2 |
4 | 8 | | 4 | 4 |
5 | 13 | | 5 | 2 |
1 | 8 | | 4 | 1 |
1 | 6 | | 1 | 1 |
1 | 3 | | 4 | 3 |
4 | 11 | | 65 |
62 |
| Amateur | 8 | Charles Ng | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 1 |
10 | 14 | | 10 | 3 |
7 | 20 | | 6 | 4 |
2 | 12 | | DNR | DNR |
DNR | 0 | | 46 |
46 |
| Amateur | 9 | Brian James | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 8 |
5 | 16 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 16 |
16 |
| Amateur | 10 | Ray Jahanpour | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 3 |
2 | 7 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
3 | 5 | | 1 | 1 |
DNR | 2 | | DNR | DNR |
DNR | 0 | | 14 |
14 |
| Amateur | 11 | Isaak Holman | | 2 | 2 |
4 | 8 | | 2 | 1 |
2 | 5 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 13 |
13 |
| Amateur | 12 | Stefan Altberg | | DNR | DNR |
DNR | 0 | | 6 | 1 |
1 | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| Amateur | 13 | Bob Van Zant | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 2 |
1 | 4 | | DNR | DNR |
DNR | 0 | | 4 |
4 |
| Amateur | 14 | Gabriel Alloy | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 15 | Michael Mason | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 16 | Brian Wajdowicz | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 17 | Tom Butash | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
DNR | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| Amateur | 18 | David Wen | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
DNR | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| |
| |
| Pro | 1 | John Flores | | DNR | DNR |
DNR | 0 | | 11 | 9 |
5 | 25 | | 5 | 9 |
10 | 24 | | 8 | 7 |
6 | 21 | | 3 | 7 |
8 | 18 | | 8 | 5 |
8 | 21 | | 10 | 4 |
10 | 24 | | 2 | 12 |
11 | 25 | | 158 |
158 |
| Pro | 2 | Leo Murgel | | 6 | 10 |
8 | 24 | | DNR | DNR |
DNR | 0 | | 11 | 6 |
5 | 22 | | 7 | 9 |
5 | 21 | | 11 | 10 |
5 | 26 | | 8 | 2 |
3 | 13 | | 7 | 2 |
10 | 19 | | 6 | 5 |
8 | 19 | | 144 |
144 |
| Pro | 3 | Don Rocci | | 9 | 10 |
11 | 30 | | 7 | 12 |
8 | 27 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 3 |
4 | 11 | | 10 | 3 |
11 | 24 | | 1 | 2 |
5 | 8 | | 8 | 4 |
5 | 17 | | 117 |
117 |
| Pro | 4 | Aleksander Altberg | | 6 | 6 |
7 | 19 | | 9 | 6 |
8 | 23 | | DNR | DNR |
DNR | 0 | | 12 | 11 |
10 | 33 | | 5 | 5 |
11 | 21 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 96 |
96 |
| Pro | 5 | Alan Peet | | 5 | 5 |
5 | 15 | | 4 | 5 |
4 | 13 | | 4 | 5 |
DNR | 9 | | 5 | 5 |
10 | 20 | | 1 | 2 |
2 | 5 | | 5 | 6 |
5 | 16 | | 3 | 1 |
1 | 5 | | 6 | 6 |
4 | 16 | | 99 |
94 |
| Pro | 6 | Ali Najafpour | | DNR | DNR |
DNR | 0 | | 3 | 6 |
3 | 12 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 7 | 6 |
4 | 17 | | 2 | 12 |
2 | 16 | | 6 | 8 |
4 | 18 | | 10 | 4 |
7 | 21 | | 84 |
84 |
| Pro | 7 | Bill Capogeannis | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 7 | 1 |
6 | 14 | | 6 | 8 |
6 | 20 | | 3 | 5 |
7 | 15 | | 2 | 11 |
3 | 16 | | 5 | 8 |
3 | 16 | | 81 |
81 |
| Pro | 8 | Laurent Morichetti | | 11 | 6 |
6 | 23 | | 6 | 4 |
11 | 21 | | 8 | 10 |
6 | 24 | | DNR | DNR |
DNR | 0 | | 8 | 4 |
1 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 81 |
81 |
| Pro | 9 | Chadd Rosenberg | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 1 |
1 | 4 | | 4 | 8 |
4 | 16 | | 8 | 4 |
DNR | 12 | | 3 | 2 |
DNR | 5 | | 37 |
37 |
| Pro | 10 | Ariel Bonifacio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 | 4 |
9 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
3 | 3 | | DNR | DNR |
DNR | 0 | | 1 | 5 |
6 | 12 | | DNR | DNR |
DNR | 0 | | 34 |
34 |
| Pro | 11 | Timothy So | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 6 |
2 | 12 | | DNR | DNR |
DNR | 0 | | 12 |
12 |
| |
| |