| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
January 13, 2010 |
|
January 27, 2010 |
|
February 3, 2010 |
|
February 10, 2010 |
|
February 17, 2010 |
|
February 24, 2010 |
|
March 3, 2010 |
|
March 10, 2010 |
| Winter 2010 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | Patrick Chio | | 12 | 6 |
7 | 25 | | 6 | 10 |
2 | 18 | | 12 | 12 |
7 | 31 | | 11 | 7 |
8 | 26 | | 4 | 8 |
9 | 21 | | 7 | 8 |
11 | 26 | | 11 | 3 |
10 | 24 | | 4 | 7 |
11 | 22 | | 193 |
175 |
| Amateur | 2 | King Tang | | 8 | 8 |
5 | 21 | | 12 | 5 |
6 | 23 | | 8 | 5 |
4 | 17 | | 6 | 4 |
4 | 14 | | 11 | 7 |
6 | 24 | | 10 | 3 |
9 | 22 | | 4 | 10 |
10 | 24 | | 1 | 8 |
5 | 14 | | 159 |
145 |
| Amateur | 3 | Steve Sisko | | DNR | DNR |
DNR | 0 | | 3 | 6 |
8 | 17 | | 5 | 6 |
10 | 21 | | 6 | 7 |
10 | 23 | | 5 | 4 |
10 | 19 | | 4 | 10 |
3 | 17 | | 7 | 6 |
3 | 16 | | 4 | 10 |
2 | 16 | | 129 |
129 |
| Amateur | 4 | David Hyman | | DNR | DNR |
DNR | 0 | | 8 | 10 |
6 | 24 | | 4 | 8 |
3 | 15 | | 9 | 10 |
4 | 23 | | 2 | 11 |
6 | 19 | | 8 | 5 |
2 | 15 | | 8 | 2 |
4 | 14 | | 6 | 6 |
3 | 15 | | 125 |
125 |
| Amateur | 5 | Jonathan Mei | | 5 | 5 |
4 | 14 | | 4 | 2 |
10 | 16 | | 3 | 3 |
6 | 12 | | 5 | 3 |
6 | 14 | | 6 | 2 |
3 | 11 | | 4 | 1 |
6 | 11 | | 4 | 4 |
6 | 14 | | 1 | 4 |
8 | 13 | | 105 |
94 |
| Amateur | 6 | Vadim Koretsky | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 8 |
6 | 17 | | 8 | 5 |
3 | 16 | | 6 | 8 |
5 | 19 | | 6 | 10 |
2 | 18 | | 8 | 1 |
5 | 14 | | 84 |
84 |
| Amateur | 7 | Larry Andrews | | 6 | 4 |
8 | 18 | | DNR | DNR |
DNR | 0 | | 6 | 5 |
8 | 19 | | DNR | DNR |
DNR | 0 | | 4 | 1 |
4 | 9 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 1 |
6 | 10 | | 56 |
56 |
| Amateur | 8 | Arik Swan | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 6 |
6 | 14 | | 10 | 3 |
2 | 15 | | 29 |
29 |
| Amateur | 9 | Welber Sales | | DNR | 12 |
11 | 23 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 23 |
23 |
| Amateur | 10 | Bill Lloyd | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 3 |
1 | 5 | | 1 | 2 |
5 | 8 | | DNR | DNR |
DNR | 0 | | 6 | 2 |
1 | 9 | | 22 |
22 |
| Amateur | 11 | Tony Correia | | DNR | DNR |
DNR | 0 | | 5 | 4 |
4 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 13 |
13 |
| Amateur | 12 | Peter Dimov | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 4 |
1 | 7 | | 2 | 1 |
1 | 4 | | DNR | DNR |
DNR | 0 | | 11 |
11 |
| Amateur | 13 | Tony Correia Jr | | DNR | DNR |
DNR | 0 | | 1 | 3 |
4 | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| Amateur | 14 | Wai Kei Fong | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 2 |
2 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 |
6 |
| Amateur | 15 | Shannon Humphrey | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | 1 | 1 |
1 | 3 | | 6 |
6 |
| Amateur | 16 | Leandro Sales | | DNR | 3 |
3 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 |
6 |
| Amateur | 17 | Trevor Kasmar | | DNR | DNR |
DNR | 0 | | 2 | 1 |
1 | 4 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 |
4 |
| Amateur | 18 | Kujo Agyekumhene | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | 3 |
3 |
| Amateur | 19 | Teague Ashburn | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | 3 |
3 |
| Amateur | 20 | Morgan Moore | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 21 | Nicolas Psaros | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | 3 |
3 |
| |
| |
| Pro | 1 | Larry Wagner | | 3 | 9 |
7 | 19 | | 10 | 5 |
6 | 21 | | 10 | 3 |
9 | 22 | | DNR | DNR |
DNR | 0 | | 7 | 8 |
8 | 23 | | 10 | 6 |
9 | 25 | | 10 | 4 |
6 | 20 | | 10 | 6 |
9 | 25 | | 155 |
155 |
| Pro | 2 | Kent Lin | | 6 | 5 |
6 | 17 | | 4 | 6 |
8 | 18 | | 10 | 8 |
3 | 21 | | 9 | 11 |
6 | 26 | | 9 | 4 |
4 | 17 | | 6 | 4 |
10 | 20 | | 9 | 8 |
9 | 26 | | 7 | 11 |
7 | 25 | | 170 |
153 |
| Pro | 3 | Yashar Aghili | | 5 | 5 |
11 | 21 | | 3 | 11 |
2 | 16 | | 5 | 11 |
5 | 21 | | 6 | 6 |
11 | 23 | | 10 | 6 |
5 | 21 | | 6 | 11 |
4 | 21 | | 5 | 10 |
4 | 19 | | 5 | 7 |
10 | 22 | | 164 |
148 |
| Pro | 4 | Joseph Arnaldo | | 5 | 10 |
4 | 19 | | 6 | 8 |
4 | 18 | | 7 | 6 |
11 | 24 | | DNR | DNR |
DNR | 0 | | 4 | 10 |
6 | 20 | | 4 | 8 |
7 | 19 | | 5 | 6 |
10 | 21 | | 4 | 8 |
4 | 16 | | 137 |
137 |
| Pro | 5 | John Walker | | DNR | DNR |
DNR | 0 | | 9 | 5 |
1 | 15 | | 6 | 6 |
6 | 18 | | 10 | 9 |
8 | 27 | | 5 | 3 |
10 | 18 | | 8 | 6 |
5 | 19 | | 6 | 6 |
5 | 17 | | 8 | 4 |
5 | 17 | | 131 |
131 |
| Pro | 6 | Scott Ripslinger | | 8 | 3 |
3 | 14 | | 5 | 3 |
10 | 18 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 32 |
32 |
| Pro | 7 | Greg Liefooghe | | 11 | 6 |
8 | 25 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 25 |
25 |
| Pro | 8 | Ariel Bonifacio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 7 |
4 | 14 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 14 |
14 |
| Pro | 9 | Danoush Paborji | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 4 |
4 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
3 | 3 | | DNR | DNR |
DNR | 0 | | 14 |
14 |
| Pro | 10 | Zach Wong | | DNR | DNR |
DNR | 0 | | DNR | DNR |
6 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 |
6 |
| Pro | 11 | Wesley Wagner | | DNR | DNR |
DNR | 0 | | DNR | DNR |
3 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Pro | 12 | Joey Thayer | | DNR | DNR |
DNR | 0 | | DNR | DNR |
2 | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| |
| |