| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
January 12, 2011 |
|
January 19, 2011 |
|
January 26, 2011 |
|
February 2, 2011 |
|
February 9, 2011 |
|
February 16, 2011 |
|
February 23, 2011 |
|
March 2, 2011 |
| Winter 2011 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | Hyvan Tong | | 10 | 4 |
4 | 18 | | 4 | 10 |
5 | 19 | | 10 | 11 |
8 | 29 | | 8 | 11 |
6 | 25 | | 5 | 10 |
5 | 20 | | 6 | 8 |
6 | 20 | | 11 | 6 |
9 | 26 | | 5 | 10 |
8 | 23 | | 180 |
162 |
| Amateur | 2 | Larry Tan | | 8 | 2 |
9 | 19 | | 4 | 7 |
11 | 22 | | 4 | 8 |
5 | 17 | | 7 | 10 |
10 | 27 | | 6 | 6 |
12 | 24 | | 11 | 5 |
6 | 22 | | 2 | 9 |
11 | 22 | | 6 | 9 |
10 | 25 | | 178 |
161 |
| Amateur | 3 | Eissa Kishek | | 7 | 12 |
10 | 29 | | 5 | 9 |
1 | 15 | | 10 | 5 |
7 | 22 | | 5 | 6 |
8 | 19 | | 12 | 6 |
4 | 22 | | 2 | 10 |
3 | 15 | | 4 | 10 |
6 | 20 | | 8 | 5 |
4 | 17 | | 159 |
144 |
| Amateur | 4 | Keith Lafaver | | 6 | 8 |
6 | 20 | | 10 | 4 |
7 | 21 | | 1 | 7 |
10 | 18 | | 10 | 4 |
6 | 20 | | 9 | 8 |
3 | 20 | | 5 | 8 |
10 | 23 | | 9 | 6 |
6 | 21 | | 7 | 6 |
6 | 19 | | 162 |
144 |
| Amateur | 5 | James Tam | | 4 | 3 |
3 | 10 | | 3 | 5 |
8 | 16 | | 6 | 3 |
4 | 13 | | DNR | 6 |
4 | 10 | | 5 | 5 |
8 | 18 | | 8 | 2 |
7 | 17 | | 7 | 2 |
3 | 12 | | 2 | 3 |
7 | 12 | | 108 |
98 |
| Amateur | 6 | Justin Busche | | 1 | 6 |
1 | 8 | | DNR | DNR |
DNR | 0 | | 5 | 2 |
1 | 8 | | DNR | DNR |
DNR | 0 | | 3 | 3 |
6 | 12 | | 5 | 4 |
DNR | 9 | | 4 | 3 |
4 | 11 | | DNR | DNR |
DNR | 0 | | 48 |
48 |
| Amateur | 7 | Isaiah Harris | | DNR | DNR |
DNR | 0 | | 8 | 1 |
4 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 3 |
8 | 14 | | DNR | DNR |
DNR | 0 | | 10 | 2 |
3 | 15 | | 42 |
42 |
| Amateur | 8 | Micah Thompson | | 2 | 1 |
2 | 5 | | 1 | 2 |
1 | 4 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
2 | 4 | | 5 | 4 |
2 | 11 | | 3 | 4 |
2 | 9 | | 33 |
33 |
| Amateur | 9 | Michael Bauld | | 4 | 1 |
6 | 11 | | DNR | DNR |
DNR | 0 | | 3 | 4 |
4 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 22 |
22 |
| Amateur | 10 | Alex Wardel | | DNR | DNR |
DNR | 0 | | 6 | 5 |
2 | 13 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 13 |
13 |
| Amateur | 11 | Anthony Lew | | 1 | 5 |
1 | 7 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 10 |
10 |
| Amateur | 12 | Oliver Hsu | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 3 |
1 | 6 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 9 |
9 |
| Amateur | 13 | Doug Howatt | | DNR | DNR |
DNR | 0 | | 1 | 1 |
3 | 5 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| Amateur | 14 | Jeff Young | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 1 |
2 | 5 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 |
5 |
| Amateur | 15 | Tony Gomez | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 16 | Eric Grossbard | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| Amateur | 17 | Todd Prives | | 1 | 1 |
DNR | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| |
| |
| Pro Am | 1 | Vadim Koretsky | | 10 | 8 |
8 | 26 | | 8 | 3 |
5 | 16 | | 9 | 5 |
7 | 21 | | 10 | 3 |
4 | 17 | | 9 | 7 |
8 | 24 | | 6 | 7 |
9 | 22 | | 8 | 11 |
4 | 23 | | 12 | 5 |
7 | 24 | | 173 |
157 |
| Pro Am | 2 | Jonathan Mei | | 6 | 4 |
11 | 21 | | 2 | 3 |
8 | 13 | | 5 | 7 |
4 | 16 | | 5 | 12 |
9 | 26 | | 6 | 8 |
7 | 21 | | 2 | 9 |
3 | 14 | | 10 | 5 |
7 | 22 | | 5 | 4 |
10 | 19 | | 152 |
139 |
| Pro Am | 3 | Michael Valdez | | 5 | 6 |
7 | 18 | | 6 | 6 |
7 | 19 | | 3 | 5 |
8 | 16 | | 5 | 5 |
11 | 21 | | 10 | 4 |
5 | 19 | | 6 | 10 |
2 | 18 | | 8 | 3 |
6 | 17 | | 9 | 8 |
5 | 22 | | 150 |
134 |
| Pro Am | 4 | Leandro Sales | | 2 | 5 |
4 | 11 | | 5 | 8 |
11 | 24 | | 10 | 2 |
3 | 15 | | 6 | 6 |
3 | 15 | | 4 | 5 |
10 | 19 | | 4 | 3 |
10 | 17 | | 5 | 6 |
6 | 17 | | 3 | 11 |
6 | 20 | | 138 |
127 |
| Pro Am | 5 | Greg Vaisberg | | 10 | 3 |
2 | 15 | | 10 | 6 |
4 | 20 | | 6 | 3 |
10 | 19 | | 4 | 8 |
2 | 14 | | 3 | 2 |
4 | 9 | | 8 | 4 |
5 | 17 | | 2 | 8 |
2 | 12 | | 9 | 6 |
6 | 21 | | 127 |
118 |
| Pro Am | 6 | Patrick Carhart | | 3 | 10 |
4 | 17 | | 3 | 10 |
2 | 15 | | 1 | 8 |
6 | 15 | | 8 | 2 |
5 | 15 | | 6 | 5 |
3 | 14 | | 11 | 2 |
5 | 18 | | 4 | 2 |
10 | 16 | | 4 | 6 |
8 | 18 | | 128 |
114 |
| Pro Am | 7 | Nick Kautz | | 4 | 5 |
5 | 14 | | 6 | 4 |
3 | 13 | | 2 | 10 |
2 | 14 | | 2 | 5 |
6 | 13 | | 2 | 11 |
2 | 15 | | 3 | 5 |
6 | 14 | | 3 | 5 |
8 | 16 | | 6 | 2 |
2 | 10 | | 109 |
99 |
| Pro Am | 8 | Owen Guo | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | DNR |
DNR | 5 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 4 |
4 | 10 | | 15 |
15 |
| |
| |
| VIP Pro | 1 | Larry Wagner | | 5 | 7 |
11 | 23 | | 5 | 7 |
8 | 20 | | DNR | DNR |
DNR | 0 | | 8 | 4 |
10 | 22 | | 11 | 4 |
8 | 23 | | 6 | 8 |
8 | 22 | | 5 | 10 |
11 | 26 | | 11 | 7 |
12 | 30 | | 166 |
166 |
| VIP Pro | 2 | Welber Sales | | 8 | 1 |
5 | 14 | | 7 | 10 |
3 | 20 | | 4 | 5 |
5 | 14 | | 4 | 11 |
7 | 22 | | 9 | 5 |
8 | 22 | | 11 | 8 |
6 | 25 | | 6 | 10 |
8 | 24 | | 6 | 11 |
4 | 21 | | 162 |
148 |
| VIP Pro | 3 | John Walker | | 10 | 6 |
7 | 23 | | 8 | 7 |
4 | 19 | | 4 | 10 |
6 | 20 | | 10 | 7 |
9 | 26 | | 5 | 6 |
3 | 14 | | 4 | 4 |
10 | 18 | | 8 | 7 |
7 | 22 | | 8 | 4 |
5 | 17 | | 159 |
145 |
| VIP Pro | 4 | Alexander Herndon | | 3 | 4 |
8 | 15 | | 6 | 4 |
6 | 16 | | 11 | 7 |
10 | 28 | | 8 | 5 |
7 | 20 | | 4 | 11 |
10 | 25 | | 8 | 5 |
6 | 19 | | 6 | 3 |
6 | 15 | | 3 | 8 |
6 | 17 | | 155 |
140 |
| VIP Pro | 5 | Bill Lloyd | | 6 | 3 |
5 | 14 | | 3 | 2 |
11 | 16 | | 6 | 4 |
6 | 16 | | DNR | DNR |
DNR | 0 | | 6 | 2 |
4 | 12 | | DNR | DNR |
DNR | 0 | | 3 | 6 |
4 | 13 | | 4 | 3 |
8 | 15 | | 86 |
86 |
| VIP Pro | 6 | John Reaney | | 1 | 8 |
2 | 11 | | 10 | 4 |
6 | 20 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 4 |
5 | 12 | | 6 | 10 |
4 | 20 | | DNR | DNR |
DNR | 0 | | 1 | 4 |
2 | 7 | | 70 |
70 |
| VIP Pro | 7 | Joseph Arnaldo | | 2 | 11 |
3 | 16 | | 2 | 8 |
2 | 12 | | 5 | 8 |
8 | 21 | | 6 | 8 |
4 | 18 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 67 |
67 |
| VIP Pro | 8 | Dennis Busche | | 6 | 2 |
DNR | 8 | | DNR | DNR |
DNR | 0 | | 8 | 4 |
3 | 15 | | DNR | DNR |
DNR | 0 | | 2 | 8 |
1 | 11 | | DNR | DNR |
DNR | 0 | | 10 | 5 |
3 | 18 | | 5 | 5 |
3 | 13 | | 65 |
65 |
| VIP Pro | 9 | Wesley Wagner | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
2 | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
2 | 2 | | 4 |
4 |
| VIP Pro | 10 | Ariel Bonifacio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | DNR |
DNR | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| |
| |