| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
March 30, 2011 |
|
April 6, 2011 |
|
April 27, 2011 |
|
May 4, 2011 |
|
May 18, 2011 |
|
May 25, 2011 |
|
June 1, 2011 |
|
June 8, 2011 |
| Sping 2011 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | John Rolla | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 12 | 10 |
7 | 29 | | 4 | 7 |
11 | 22 | | 9 | 12 |
6 | 27 | | 10 | 10 |
6 | 26 | | 8 | 10 |
11 | 29 | | 5 | 7 |
10 | 22 | | 155 |
155 |
| Amateur | 2 | Victor Ng | | 8 | 3 |
11 | 22 | | 6 | 10 |
7 | 23 | | 5 | 9 |
4 | 18 | | 7 | 9 |
8 | 24 | | 5 | 3 |
10 | 18 | | 6 | 4 |
5 | 15 | | 10 | 7 |
7 | 24 | | 11 | 7 |
6 | 24 | | 168 |
153 |
| Amateur | 3 | Ben Lisbakken | | 3 | 5 |
4 | 12 | | 6 | 5 |
10 | 21 | | 6 | 6 |
9 | 21 | | 6 | 2 |
3 | 11 | | 8 | 8 |
7 | 23 | | 10 | 7 |
3 | 20 | | 5 | 10 |
3 | 18 | | 7 | 8 |
9 | 24 | | 150 |
139 |
| Amateur | 4 | James Dix | | 8 | 4 |
8 | 20 | | 10 | 4 |
8 | 22 | | 3 | 2 |
10 | 15 | | 10 | 5 |
6 | 21 | | 4 | 6 |
8 | 18 | | 5 | 8 |
8 | 21 | | 8 | 3 |
4 | 15 | | 8 | 4 |
5 | 17 | | 149 |
134 |
| Amateur | 5 | Andrew Stiegmann | | 5 | 9 |
6 | 20 | | 8 | 7 |
4 | 19 | | 8 | 6 |
2 | 16 | | 8 | 7 |
5 | 20 | | 10 | 5 |
4 | 19 | | 5 | 3 |
10 | 18 | | 3 | 5 |
5 | 13 | | 4 | 10 |
4 | 18 | | 143 |
130 |
| Amateur | 6 | Stephanie Duchaine | | DNR | DNR |
DNR | 0 | | 2 | 1 |
1 | 4 | | 2 | 3 |
1 | 6 | | 3 | 10 |
2 | 15 | | 5 | 5 |
2 | 12 | | 3 | 6 |
6 | 15 | | 4 | 4 |
8 | 16 | | DNR | DNR |
DNR | 0 | | 68 |
68 |
| Amateur | 7 | Isaiah Harris | | 11 | 11 |
6 | 28 | | 5 | 8 |
6 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 47 |
47 |
| Amateur | 8 | Leslie Gordon | | 2 | 2 |
2 | 6 | | 1 | 2 |
3 | 6 | | 1 | 1 |
6 | 8 | | 2 | 3 |
5 | 10 | | 2 | 2 |
3 | 7 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 37 |
37 |
| Amateur | 9 | Jacob Meltzer | | 4 | 6 |
3 | 13 | | 3 | 4 |
2 | 9 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 22 |
22 |
| Amateur | 10 | Anthony Lew | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 4 | 4 |
3 | 11 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 11 |
11 |
| Amateur | 11 | Michael Chiang | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 1 | 1 |
1 | 3 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 |
3 |
| |
| |
| Pro Am | 1 | Patrick Chio | | 4 | 11 |
6 | 21 | | 11 | 4 |
9 | 24 | | DNR | DNR |
DNR | 0 | | 10 | 7 |
10 | 27 | | 6 | 11 |
10 | 27 | | 7 | 11 |
11 | 29 | | 11 | 8 |
10 | 29 | | 12 | 10 |
11 | 33 | | 190 |
190 |
| Pro Am | 2 | Larry Tan | | 7 | 8 |
9 | 24 | | 5 | 7 |
11 | 23 | | 10 | 12 |
6 | 28 | | 7 | 11 |
10 | 28 | | 5 | 7 |
10 | 22 | | 5 | 7 |
6 | 18 | | 8 | 5 |
7 | 20 | | 8 | 7 |
8 | 23 | | 186 |
168 |
| Pro Am | 3 | Michael Valdez | | 10 | 6 |
4 | 20 | | 8 | 5 |
3 | 16 | | 8 | 5 |
7 | 20 | | 9 | 9 |
7 | 25 | | 10 | 6 |
4 | 20 | | 11 | 5 |
9 | 25 | | 4 | 10 |
4 | 18 | | 5 | 8 |
5 | 18 | | 162 |
146 |
| Pro Am | 4 | Keith Lafaver | | 5 | 4 |
6 | 15 | | 4 | 11 |
6 | 21 | | 7 | 6 |
11 | 24 | | 4 | 6 |
5 | 15 | | 9 | 9 |
5 | 23 | | 9 | 9 |
5 | 23 | | 7 | 4 |
10 | 21 | | 6 | 5 |
7 | 18 | | 160 |
145 |
| Pro Am | 5 | Nick Kautz | | 4 | 7 |
10 | 21 | | 3 | 4 |
4 | 11 | | 6 | 8 |
8 | 22 | | 5 | 4 |
4 | 13 | | 4 | 4 |
6 | 14 | | DNR | DNR |
DNR | 0 | | 6 | 8 |
5 | 19 | | DNR | DNR |
DNR | 0 | | 100 |
100 |
| Pro Am | 6 | Jonathan Mei | | 8 | 3 |
3 | 14 | | 6 | 8 |
6 | 20 | | DNR | DNR |
DNR | 0 | | 3 | 3 |
3 | 9 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 43 |
43 |
| |
| |
| VIP Pro | 1 | Bill Lloyd | | 6 | 6 |
6 | 18 | | 4 | 5 |
3 | 12 | | DNR | DNR |
DNR | 0 | | 8 | 8 |
11 | 27 | | 11 | 11 |
11 | 33 | | 11 | 11 |
11 | 33 | | DNR | DNR |
DNR | 0 | | 6 | 9 |
6 | 21 | | 144 |
144 |
| VIP Pro | 2 | Welber Sales | | 11 | 9 |
9 | 29 | | 9 | 11 |
12 | 32 | | 8 | 11 |
12 | 31 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 11 | 12 |
11 | 34 | | 126 |
126 |
| VIP Pro | 3 | Vadim Koretsky | | 5 | 5 |
5 | 15 | | 6 | 6 |
5 | 17 | | 11 | 8 |
8 | 27 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 59 |
59 |
| VIP Pro | 4 | Alexander Herndon | | 9 | 10 |
11 | 30 | | 7 | 8 |
4 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 49 |
49 |
| VIP Pro | 5 | Ariel Bonifacio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 12 | 11 |
8 | 31 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 31 |
31 |
| VIP Pro | 6 | King Tang | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 10 | 6 |
8 | 24 | | 24 |
24 |
| VIP Pro | 7 | John Walker | | DNR | DNR |
DNR | 0 | | 10 | 4 |
6 | 20 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 20 |
20 |
| VIP Pro | 8 | Oliver Hsu | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | 5 |
5 | 15 | | 15 |
15 |
| |
| |