| | | |
| Week 1 | |
Week 2 | |
Week 3 | |
Week 4 | |
Week 5 | |
Week 6 | |
Week 7 | |
Week 8 | |
Final Results |
| | | | |
September 12, 2012 |
|
September 19, 2012 |
|
September 26, 2012 |
|
October 3, 2012 |
|
October 10, 2012 |
|
October 17, 2012 |
|
October 24, 2012 |
|
November 7, 2012 |
| Fall 2012 |
| |
| Class | # | Name | | | | | | | | | | | | | | | | | | |
| Amateur | 1 | Mark Dimayacyac | | 6 | 12 |
8 | 26 | | 11 | 12 |
6 | 29 | | 10 | 9 |
7 | 26 | | 7 | 11 |
8 | 26 | | 11 | 9 |
8 | 28 | | 10 | 7 |
8 | 25 | | 8 | 11 |
12 | 31 | | 7 | 10 |
8 | 25 | | 216 |
191 |
| Amateur | 2 | Craig Woida | | 9 | 8 |
10 | 27 | | 8 | 8 |
7 | 23 | | 8 | 11 |
5 | 24 | | DNR | DNR |
DNR | 0 | | 6 | 11 |
7 | 24 | | 10 | 8 |
10 | 28 | | 10 | 6 |
6 | 22 | | 9 | 6 |
7 | 22 | | 170 |
170 |
| Amateur | 3 | Steven Hodges Jr | | DNR | DNR |
DNR | 0 | | 5 | 4 |
10 | 19 | | 5 | 4 |
8 | 17 | | 6 | 8 |
5 | 19 | | 9 | 6 |
10 | 25 | | 6 | 10 |
7 | 23 | | 7 | 8 |
8 | 23 | | 12 | 9 |
5 | 26 | | 152 |
152 |
| Amateur | 4 | Douglas Balditch | | 12 | 6 |
7 | 25 | | 6 | 6 |
4 | 16 | | 6 | 5 |
4 | 15 | | 9 | 6 |
10 | 25 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | 5 |
11 | 21 | | 102 |
102 |
| Amateur | 5 | Sean Fay | | DNR | DNR |
DNR | 0 | | 4 | 5 |
8 | 17 | | 5 | 6 |
10 | 21 | | 10 | 5 |
7 | 22 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 60 |
60 |
| |
| |
| Pro Amateur | 1 | Tad Chase | | 4 | 3 |
5 | 12 | | 4 | 5 |
3 | 12 | | 3 | 4 |
12 | 19 | | 7 | 11 |
5 | 23 | | 8 | 10 |
12 | 30 | | 8 | 11 |
9 | 28 | | 9 | 12 |
11 | 32 | | 5 | 10 |
10 | 25 | | 181 |
169 |
| Pro Amateur | 2 | Mark Spindler | | 10 | 6 |
4 | 20 | | 8 | 7 |
4 | 19 | | 6 | 8 |
6 | 20 | | 9 | 8 |
6 | 23 | | 11 | 9 |
8 | 28 | | 11 | 8 |
10 | 29 | | DNR | DNR |
DNR | 0 | | 10 | 5 |
6 | 21 | | 160 |
160 |
| Pro Amateur | 3 | Matt Munoz | | 10 | 8 |
9 | 27 | | 12 | 8 |
6 | 26 | | 9 | 5 |
DNR | 14 | | 10 | 5 |
12 | 27 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 94 |
94 |
| Pro Amateur | 4 | Dave Solomon | | 5 | 4 |
3 | 12 | | 5 | 3 |
6 | 14 | | 4 | 11 |
5 | 20 | | 5 | 6 |
8 | 19 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 3 |
4 | 9 | | 74 |
74 |
| Pro Amateur | 5 | Jacob Leech | | 6 | 7 |
10 | 23 | | DNR | 11 |
9 | 20 | | 11 | 6 |
9 | 26 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 69 |
69 |
| Pro Amateur | 6 | Ben Anderson | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 6 | 4 |
4 | 14 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 10 | 6 |
6 | 22 | | DNR | 1 |
DNR | 1 | | 37 |
37 |
| Pro Amateur | 7 | Joe Mitchell | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 7 | 8 |
9 | 24 | | DNR | DNR |
DNR | 0 | | 24 |
24 |
| Pro Amateur | 8 | Keith Lafaver | | DNR | DNR |
DNR | 0 | | 6 | 4 |
10 | 20 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 20 |
20 |
| Pro Amateur | 9 | William Shawhan | | DNR | 10 |
6 | 16 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 16 |
16 |
| Pro Amateur | 10 | Richard Sharp | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | 5 |
5 | 15 | | DNR | DNR |
DNR | 0 | | 15 |
15 |
| |
| |
| VIP Pro | 1 | Patrick Chio | | DNR | DNR |
DNR | 0 | | 6 | 10 |
4 | 20 | | 7 | 10 |
8 | 25 | | 3 | 11 |
6 | 20 | | 8 | 8 |
10 | 26 | | 8 | 11 |
9 | 28 | | 8 | 11 |
12 | 31 | | 10 | 12 |
6 | 28 | | 178 |
178 |
| VIP Pro | 2 | Wesley Wagner | | 11 | 8 |
11 | 30 | | 5 | 9 |
11 | 25 | | 10 | 4 |
7 | 21 | | 8 | 5 |
12 | 25 | | 12 | 10 |
6 | 28 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 129 |
129 |
| VIP Pro | 3 | John Walker | | 4 | 11 |
2 | 17 | | 2 | 3 |
8 | 13 | | 8 | 2 |
3 | 13 | | 4 | 6 |
4 | 14 | | 6 | 3 |
10 | 19 | | 5 | 8 |
7 | 20 | | 5 | 5 |
3 | 13 | | 5 | 5 |
10 | 20 | | 129 |
116 |
| VIP Pro | 4 | King Tang | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 8 |
4 | 15 | | 10 | 6 |
5 | 21 | | 4 | 9 |
8 | 21 | | 3 | 6 |
10 | 19 | | 76 |
76 |
| VIP Pro | 5 | Peter Dimov | | DNR | DNR |
DNR | 0 | | 1 | 4 |
1 | 6 | | 2 | 3 |
1 | 6 | | 1 | 1 |
5 | 7 | | 4 | 5 |
3 | 12 | | 3 | 6 |
3 | 12 | | 3 | 10 |
5 | 18 | | 6 | 4 |
2 | 12 | | 73 |
73 |
| VIP Pro | 6 | Billy Truelove | | 2 | 3 |
1 | 6 | | 1 | 2 |
2 | 5 | | 2 | 1 |
1 | 4 | | 1 | 1 |
1 | 3 | | 5 | 4 |
6 | 15 | | 8 | 4 |
4 | 16 | | 10 | 3 |
5 | 18 | | 2 | 2 |
4 | 8 | | 75 |
72 |
| VIP Pro | 7 | Michael Valdez | | 1 | 6 |
6 | 13 | | 10 | 1 |
3 | 14 | | 4 | 1 |
4 | 9 | | 5 | 3 |
8 | 16 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 10 | 4 |
5 | 19 | | 71 |
71 |
| VIP Pro | 8 | Andrew Stiegmann | | 3 | 1 |
8 | 12 | | 6 | 5 |
1 | 12 | | 1 | 5 |
5 | 11 | | 2 | 2 |
1 | 5 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 | 4 |
2 | 8 | | 4 | 8 |
3 | 15 | | 63 |
63 |
| VIP Pro | 9 | Matt Mason | | DNR | DNR |
DNR | 0 | | 8 | 2 |
6 | 16 | | 3 | 8 |
11 | 22 | | 10 | 9 |
2 | 21 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 59 |
59 |
| VIP Pro | 10 | Daniel De La Calle | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 5 | 8 |
2 | 15 | | 8 | 4 |
4 | 16 | | DNR | DNR |
DNR | 0 | | 4 | DNR |
10 | 14 | | 8 | DNR |
4 | 12 | | DNR | DNR |
DNR | 0 | | 57 |
57 |
| VIP Pro | 11 | Ariel Bonifacio | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 12 | 11 |
8 | 31 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 3 | 6 |
6 | 15 | | DNR | DNR |
DNR | 0 | | 46 |
46 |
| VIP Pro | 12 | Danoush Paborji | | 8 | 7 |
4 | 19 | | 3 | 6 |
6 | 15 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 34 |
34 |
| VIP Pro | 13 | Alexander Herndon | | 6 | 4 |
5 | 15 | | DNR | DNR |
DNR | 0 | | DNR | 1 |
1 | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 17 |
17 |
| VIP Pro | 14 | Jaden Conwright | | 1 | 3 |
4 | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| VIP Pro | 15 | Larry Tan | | 6 | 1 |
1 | 8 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 8 |
8 |
| VIP Pro | 16 | Alex Wardel | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | 1 |
1 | 2 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | DNR | DNR |
DNR | 0 | | 2 |
2 |
| |
| |